Closed Clinical Trials
The table below contains a list of all ECOG-ACRIN clinical trials that have closed to enrollment since January 1, 2021. Hover over any of the column headings and click the up/down arrows to sort. You can also search by keyword. To access more information about a particular trial, click on the trial ID, which will link you to more information.
| Cancer Type | Trial ID & Link to info | Target Patient Population | Study Type | ECOG-ACRIN Oversight Committee(s) | Date Closed |
|---|---|---|---|---|---|
| Various | EAQ202 | Adolescent and young adult (AYA) patients, ages 18-39 | Observation | Health Equity; Adolescent and Young Adult Oncology | 02/27/26 |
| Various | EAY131 / NCI-MATCH | Metastatic (advanced) solid tumors, lymphomas, or myeloma and also rare cancer types with no standard treatment available | Treatment | Developmental Therapeutics | 12/23/22 |
| Various | EAY191-E4 / ComboMATCH-E4 | Metastatic (advanced) solid tumors that are progressing after treatment with taxane chemotherapy | Treatment | Developmental Therapeutics | 11/20/24 |
| Various | EAY191-E5/ ComboMATCH-E5 | Metastatic (advanced) solid tumors with a KRAS G12C mutation | Treatment | Developmental Therapeutics | 04/08/26 |
| Any | E1Q11 / EROS | Women with a recent cancer diagnosis | Reproductive Health Planning | Cancer Control and Survivorship | 03/10/21 |
| Any | EAQ171CD | Current smokers wanting to stop | Observation (Counseling) | Cancer Care Delivery Research | 12/23/22 |
| Any | EAQ172 | Cancer patients with pneumonitis (lung inflammation) | Treatment | Cancer Control and Survivorship | 12/14/23 |
| Anus | EA2165 | Metastatic (advanced) | Treatment | Gastrointestinal | 08/31/21 |
| Anus | EA2176 | Metastatic (advanced), not able to be removed by surgery (inoperable) | Treatment | Gastrointestinal | 09/23/24 |
| Anus | EA2182 / DECREASE | Squamous cell type, no prior treatment | Treatment | Gastrointestinal | 10/30/24 |
| Bile Duct | EA2187 | Metastatic (advanced) cholangiocarcinoma | Treatment | Gastrointestinal | 03/22/23 |
| Bladder | EA8185 / INSPIRE | Has spread to the lymph nodes | Treatment | Genitourinary | 10/02/23 |
| Bladder | EA8212 / BRIDGE | High risk; has not spread to the muscle | Treatment | Genitourinary | 07/24/25 |
| Blood | E4412 | Hodgkin lymphoma | Treatment | Lymphoma | 09/04/24 |
| Blood | EA4151 | Mantle cell lymphoma | Treatment | Lymphoma | 10/03/24 |
| Blood | EA4181 | Mantle cell lymphoma | Treatment | Lymphoma | 03/31/23 |
| Blood | EA9131 | Acute promyelocytic leukemia (AML) | Treatment | Leukemia; Cancer Control and Survivorship | 06/25/21 |
| Blood | EA9152 | Acute lymphoblastic leukemia (ALL) | Treatment | Leukemia | 10/15/24 |
| Blood | EA9161 | Chronic lymphocytic leukemia (CLL) | Treatment | Leukemia | 04/23/21 |
| Blood | EA9171 / BLAST MRD CML 1 | Chronic myelogenous leukemia (CML) | Treatment | Leukemia | 12/17/24 |
| Blood (Leukemia) | EA9181 | Acute lymphoblastic leukemia (ALL) | Treatment | Leukemia | 03/26/26 |
| Blood | EAA171 / OPTIMUM | Previously diagnosed with multiple myeloma and on lenalidomide | Treatment | Myeloma | 03/03/23 |
| Blood (Leukemia or Lymphoma) | EAQ211 | Adolescent and young adult (AYA) cancer survivors age 15-39 when diagnosed with acute lymphoblastic leukemia or lymphoma | Observation | Health Equity; Adolescent and Young Adult Oncology | 03/12/26 |
| Blood | NHLBI-MDS / The National MDS Study | Suspected myelodysplastic syndrome | Screening/Early Detection | Leukemia | 06/24/24 |
| Blood | PrE0905 | Acute myeloid leukemia with FLT3 mutation | Treatment | N/A (PrECOG) | 11/17/22 |
| Brain | EAF151 | Recurrent glioblastoma | Imaging | Brain Cancer Working Group | 08/24/23 |
| Breast | EAI142 | Newly diagnosed, metastatic (advanced) | Imaging | Breast | 07/06/22 |
| Breast | EAQ201 | Women who decline the TMIST breast cancer screening trial | Observation (Patient Reporting)) | Cancer Control and Survivorship | 02/02/23 |
| Breast | EAQ221CD / CONCURxP | Patients taking a CDK4/6 inhibitor | Observation | Cancer Care Delivery Research | 06/05/26 |
| Breast | EAZ171 | Black women with breast cancer | Treatment | Breast; Prevention | 03/31/22 |
| Breast | EA1151 / TMIST | Women planning for regular mammograms | Screening/Early Detection | Imaging; Prevention; Breast | 12/20/24 |
| Breast | EA1183 / FEATURE | Metastatic (advanced) with bone or mostly bone disease | Imaging | Breast | 11/29/23 |
| Breast | EA1131 | Triple negative and basal subtype, including both women and men | Treatment | Breast | 03/30/21 |
| Breast | EA1181 / CompassHER2 pCR | HER2 positive type | Treatment | Breast | 10/12/23 |
| Breast | EA1211 / DIRECT | Early stage, HER2 positive type | Imaging | Breast | 08/15/25 |
| Breast | PrE0113 / BRACELET-01 | Metastatic (advanced) HR+/HER2- | Treatment | Breast | 08/01/22 |
| Esophagus and Stomach | EA2183 | Metastatic (advanced), HER2 negative type | Treatment | Gastrointestinal | 05/23/25 |
| Gallbladder | EA2197 / OPT-IN | Discovered at time of surgery to remove the gallbladder | Treatment | Gastrointestinal | 04/18/25 |
| Head and Neck | EA3202 | Metastatic (advanced) squamous cell type that has returned after treatment with immune checkpoint inhibitors | Treatment | Head and Neck | 05/1/25 |
| Head and Neck | EA3211 | Metastatic (advanced) squamous cell carcinoma | Treatment | Head and Neck | 02/03/26 |
| Kidney | EA8143 / PROSPER RCC | Localized (no spread) or limited spread | Treatment | Genitourinary | 06/02/21 |
| Kidney | EA8211 / SOAR | Metastatic (advanced) renal cell carcinoma | Treatment | Genitourinary | 05/29/25 |
| Kidney or Thyroid | EAQ191 / CARISMA | Blood pressure management | Treatment | Cancer Control and Survivorship | 12/27/23 |
| Liver | EA2205 | Metastatic (advanced) or not able to be removed by surgery (inoperable) | Treatment | Gastrointestinal | 05/07/24 |
| Lung | E4512, an ALCHEMIST Trial | Non-small cell type, able to be removed by surgery (operable) | Treatment | Thoracic | 05/10/24 |
| Lung | EA5142 / ANVIL, an ALCHEMIST Trial | Non-small cell type, able to be removed by surgery (operable) | Treatment | Thoracic | 09/25/19 |
| Lung | EA5163 / S1709 / INSIGNA | Non-small cell type, metastatic (advanced) | Treatment | Thoracic | 03/01/24 |
| Lung | EA5181 | Non-small cell type, not able to be removed by surgery (inoperable) | Treatment | Thoracic | 11/20/23 |
| Lung | EA5191 | Non-small cell, non-squamous type | Treatment | Thoracic | 10/13/23 |
| Lung | EA5231 / CLEAR | Non-small cell type | Treatment | Thoracic | 03/20/26 |
| Lung | PrE0506 / DREAM3R | Pleural mesothelioma | Treatment | N/A (PrECOG) | 09/22/23 |
| Melanoma (Skin) | EA6134 / DREAMseq | Melanoma, metastatic (advanced), and BRAF V600 type | Treatment | Melanoma | 09/30/21 |
| Melanoma (Skin) | EA6141 | Metastatic (advanced) | Treatment | Melanoma | 01/08/26 |
| Melanoma (Skin) | EA6183 | Cutaneous or unknown primary type | Treatment | Melanoma | 09/23/22 |
| Melanoma (Skin) | EA6191 / BAMM2 | Advanced, BRAF V600E or BRAF V600K type, and elevated LDH | Treatment | Melanoma | 03/01/23 |
| Melanoma (Skin) | EA6192 / PET-Stop | Metastatic (advanced) | Imaging | Melanoma | 10/03/25 |
| Melanoma (Skin) | EA6194 | Able to be removed by surgery (operable) | Treatment | Melanoma | 01/28/25 |
| Merkel Cell (Skin) | EA6174 / STAMP | Able to be removed by surgery (operable) | Treatment | Melanoma | 07/01/24 |
| Nose and Sinus | EA3163 | Squamous cell type, able to be removed by surgery (operable) | Treatment | Head and Neck | 11/07/23 |
| Pancreas or Gastrointestinal Tract | EA2142 | Locally advanced or metastatic, inoperable | Treatment | Gastrointestinal | 04/01/21 |
| Pancreas | EA2186 / GIANT | Metastatic (advanced), older (aged 70+) | Treatment | Gastrointestinal; Geriatric Oncology Working Group | 10/17/23 |
| Penis | EA8134 / InPACT | Spread to nearby tissue or lymph nodes (locally advanced) | Treatment | Genitourinary | 05/29/26 |
| Prostate | EA8153 / CHAARTED2 | Metastatic (advanced), hormone sensitive type | Treatment | Genitourinary | 03/26/21 |
| Prostate | EA8171 | Newly diagnosed, before surgery | Imaging/Treatment Planning | Genitourinary | 01/28/25 |
| Prostate | EA8183 / ERADICATE | Within 6 weeks of surgery (radical prostatectomy) and at highest risk of progression to metastatic (advanced) stage | Treatment | Genitourinary | 02/09/23 |
| Prostate | EA8184 | Active surveillance for patients with prostate cancer at low risk of progressing | Observation | Genitourinary | 06/26/25 |
| Rectum | EA2201 | Locally advanced, MSI-H or dMMR type | Treatment | Gastrointestinal | 01/14/25 |
| Stomach | EA2212 | Gastric (stomach) and/or gastroesophageal junction cancer, able to be removed by surgery (operable) | Treatment | Gastrointestinal | 12/04/24 |
| Throat | EA3161 | HPV positive type | Treatment | Head and Neck | 01/05/26 |
