NCI-MATCH Searchable Treatment Arms Table
NCI-MATCH is a phase II precision medicine cancer trial with 39 treatment arms. See the table below. Each arm targets a unique gene abnormality known to drive cancer growth. Many of these driver mutations occur only rarely in patients, as shown by the posted frequency rates. These are the rates found in the first 6000 patients tested in this trial. Each arm has specific eligibility and exclusion criteria based on molecular characteristics of patients’ tumor genes, along with disease exclusions. For example, some arms exclude cancer types for which there is a standard treatment already available.
Below is a searchable list of all 39 treatment arms. Hover over any of the column headings and click the up/down arrows to sort. You can also search by keyword.
Download this information as a searchable spreadsheet.
All of this information is updated monthly.
Total accrual is 1,199 patients across all treatment arms as of 06/11/2022.
GENOMIC TARGET(S) | DRUG(S) | DISEASE EXCEPTIONS | ARM | ACCRUAL GOAL (ACTUAL) | ACTIVATED | STATUS |
---|---|---|---|---|---|---|
BRAF V600E or BRAF V600K mutations (0.69% frequency) | Taflinar® (dabrafenib) and Mekinist™ (trametinib) | Colorectal cancer, liver and hepatobiliary cancer (cholangiocarcinoma), melanoma, non-small cell lung cancer, ovarian cancer (low grade serous), or thyroid cancer | H | 50 (7) | 10/2/2020 | OPEN |
LAG-3 expression with microsatellite instability (MSI) | relatlimab + Opdivo® (nivolumab) | Active melanoma | Z1M | 35 (0) | 04/19/2021 | OPEN |
ALK translocations (0.03% frequency) | Xalkori® (crizotinib) | Non-small cell lung cancer, anaplastic large-cell lymphoma | F | 35 (5) | 08/12/2015 | PUBLISHED |
AKT mutations (0.77% frequency) | capivasertib | None | Y | 35 (35) | 05/31/2016 | PUBLISHED |
BRAF fusions or non-V600E, non-V600K BRAF mutations (0.80% frequency) | Mekinist™ (trametinib) | None | R | 35/35 | 08/12/2015 | PUBLISHED |
BRAF V600E or BRAF V600K mutations (0.69% frequency) | Taflinar® (dabrafenib) and Mekinist™ (trametinib) | Colorectal cancer, melanoma, thyroid cancer, non-small cell lung cancer | H | 35 (35) | 08/12/2015 | PUBLISHED |
FGFR pathway aberrations (2.86% frequency) | AZD4547 | FGFR1-3 amplified squamous cell lung ca, gastric cancer, or gastro-esophageal junction cancer | W | 70 (52) | 05/31/2016 | PUBLISHED |
HER2 amplification (1.49% frequency) | Kadcyla® (ado-trastuzumab emtansine) | Breast cancer, gastric (stomach) cancer, or cancers where the food pipe (esophagus) meets the stomach | Q | 35 (38) | 08/12/2015 | PUBLISHED |
LAG-3 expression with MMR deficiency (1.51% frequency) | Opdivo® (nivolumab) | Colorectal cancer, locally advanced or metastatic urothelial carcinoma, unresectable or metastatic melanoma, metastatic non-small cell lung cancer, advanced renal cell carcinoma, classical Hodgkin lymphoma, recurrent or metastatic squamous cancer of the head and neck, any other cancers for which nivolumab is approved or becomes approved | Z1D | 70 (47) | 05/31/2016 | PUBLISHED |
NRAS mutations (1.90% frequency) | binimetinib | Melanoma | Z1A | 70 (53) | 05/31/2016 | PUBLISHED |
PIK3CA mutation with or without PTEN loss (3.47% frequency) | copanlisib | HER2-positive breast cancer, indolent non-Hodgkin’s lymphoma, or diffuse large B-cell lymphoma | Z1F | 35 (35) | 06/20/2018 | PUBLISHED |
PIK3CA mutation without RAS mutation or PTEN loss (3.47% frequency) | taselisib | Breast cancer or squamous cell lung cancer with PIK3CA mutation or loss | I | 70 (70) | 02/23/2016 | PUBLISHED |
ROS1 translocations (0.05% frequency) | Xalkori® (crizotinib) | Non-small cell lung cancer with ROS1 rearrangements | G | 35 (4) | 08/12/2015 | PUBLISHED |
BRAF Non-V600 mutations (0.80% frequency) | ulixertinib | Primary malignancy of the central nervous system | Z1L | 35 (35) | 07/25/2019 | PRESENTED |
BRCA1 or BRCA2 mutations (2.79% frequency) | adavosertib | Breast cancer | Z1I | 35 (33) | 03/13/2017 | PRESENTED |
CCND1, 2, and 3 amplifications and Rb protein expression by immunohistochemistry (0.84% frequency) | Ibrance® (palbociclib) | Breast cancer, mantle cell lymphoma, or myeloma | Z1B | 70 (40) | 05/31/2016 | PRESENTED |
FGFR amplification (1.86% frequency) | erdafitinib | Transitional cell carcinoma of the bladder and /or urothelial tract | K1 | 35 (35) | 06/20/2018 | PRESENTED |
FGFR mutations or fusions (1.00% frequency) | erdafitinib | Transitional cell carcinoma of the bladder and /or urothelial tract | K2 | 35 (35) | 06/20/2018 | PRESENTED |
HER2 activating mutations (1.04% frequency) | Gilotrif® (afatinib) | Non-small cell lung cancer | B | 70 (40) | 08/12/2015 | PRESENTED |
HER2 amplification (1.49% frequency) | Herceptin® (trastuzumab) and Perjeta® (pertuzumab) | Breast cancer, gastric (stomach) cancer, cancers where the food pipe (esophagus) meets the stomach, colorectal cancer | J | 35 (35) | 03/13/2017 | PRESENTED |
NF2 loss (0.69% frequency) | defactinib | None | U | 35 (35) | 08/12/2015 | PRESENTED |
PTEN (deleterious) seq result and PTEN expression by immunohistochemistry (1.75% frequency) | copanlisib | Indolent NHL (Non-Hodgkin’s lymphoma) or DLBCL (diffuse large B cell lymphoma); HER2 positive breast cancer | Z1H | 35 (35) | 06/20/2018 | PRESENTED |
PTEN loss by immunohistochemistry (1.93% frequency) - Arm P
PTEN mutations or deletions, with PTEN expression on immunohistochemistry (1.75% frequency) - Arm N | GSK2636771 | None | P & N | 35 (35) P | 02/23/2016 | PRESENTED |
Smoothened (SMO) or patched 1 (PTCH1) mutations (0.42% frequency) | Erivedge® (vismodegib) | Basal cell skin cancer | T | 35 (35) | 02/23/2016 | PRESENTED |
AKT mutations (0.77% frequency) | ipatasertib | Breast cancer | Z1K | 35 (35) | 07/25/2019 | CLOSED |
CDK4 or CDK6 amplification (1.36% frequency) | Ibrance® (palbociclib) | Breast cancer, mantle cell lymphoma, liposarcoma, or myeloma | Z1C | 49 (44) Goal expanded from 35 to 49 in May 2020 | 03/13/2017 | CLOSED |
cKIT mutations; PDGFRA or PDGFRB variants and fusions (frequency 0.11%, 0.05%, and not available, respectively) | Sutent® (sunitinib malate) | Gastrointestinal stromal tumors (GIST), renal cell carcinoma, or pancreatic neuroendocrine tumors | V | 35 (10) | 08/12/2015 | CLOSED |
DDR2 mutations (0.00% frequency) | Sprycel® (dasatinib) | None | X | 35 (0) | 02/23/2016 | CLOSED |
EGFR-activating mutations (0.05% frequency) | Gilotrif® (afatinib) | Glioblastoma multiforme or lung cancer (small cell or non-small cell) | A | 35 (19) | 08/12/2015 | CLOSED |
EGFR T790M (with/without an activating mutation) or rare activating mutations of EGFR (0.11% frequency) | osimertinib | None | E | 35 (19) | 08/12/2015 | CLOSED |
GNAQ or GNA11 mutations (0.16% frequency) | Mekinist™ (trametinib) | Uveal melanoma | S2 | 35 (4) | 02/23/2016 | CLOSED |
MET amplification (0.51% frequency) | Xalkori® (crizotinib) | None | C1 | 50 (44) Goal expanded from 35 to 50 in May 2020 | 05/31/2016 | CLOSED |
MET exon 14 deletion (0.61% frequency) | Xalkori® (crizotinib) | None | C2 | 35 (20) | 05/31/2016 | CLOSED |
mTOR, KEAP1 or NFE2L2 mutations (frequency 0.31%, not available, and 1.25%, respectively) | sapanisertib | None | L | 35 (32) | 03/13/2017 | CLOSED |
NF1 mutations (1.77% frequency) | Mekinist™ (trametinib) | Breast cancer | S1 | 70 (50) | 02/23/2016 | CLOSED |
NTRK fusions (0.10% frequency) | larotrectinib | None | Z1E | 35 (16) | 03/13/2017 | CLOSED |
PTEN mutations (except for a Copy Number=0) and PTEN negative by Immunohistochemistry (1.93% frequency) | copanlisib | Indolent non-Hodgkin’s lymphoma, diffuse large B cell lymphoma, or HER2-positive breast cancer | Z1G | 35 (23) | 06/20/2018 | CLOSED |
TSC1 or TSC2 mutations (1.11% frequency) | sapanisertib | None | M | 49 (49) Goal expanded from 35 to 49 in May 2020 | 03/13/2017 | CLOSED |