Numerous clinical trials are always open and enrolling patients in the ECOG-ACRIN Cancer Research Group, which focuses its research on adults 18 years of age and older who have or are at risk of developing cancer. This section of the website contains all educational materials that are publicly available to patients and researchers.
To access educational materials for a particular trial, click on the trial ID in the list below.
Cancer Type |
Trial ID and Target Patient Population |
|
Any Solid Tumor, Lymphoma, or Myeloma, or Cancer Type with No Standard Treatment Available | NCI-MATCH / EAY131 – Eligibility Based on Genetic Testing | |
Brain | EAF151 – Recurrent Glioblastoma | |
Breast | EA1131 – Triple-Negative (Including Men) | |
EA1151 aka TMIST – Breast Cancer Screening | ||
|
||
6694 – Imaging of Women in the Alliance A011104 Trial | ||
A011401 aka BWEL – Role of Weight Loss in Overweight Women with Early Breast Cancer | ||
Cancer Care Delivery Research | EAQ161CD – Assessment of Biomarker Testing Practices | |
EAQ162CD – Assessment of Financial Burden, Colon/Rectal | ||
Cancer Control | EA9131 – Acute Promyelocytic Leukemia (APL) | |
and Survivorship | EAQ152 aka COMET – Education About Genomic Testing | |
E1Q11 aka EROS – Reproductive Health Planning | ||
Gastrointestinal | EA2142 – Pancreas or Gastrointestinal Tract, Advanced | |
EA2161 – Pancreas | ||
EA2165 – Anal | ||
EA2174 – Logoregional Esophageal and Gastroesophageal Junction Adenocarcinoma | ||
7151 – Detection of Colon Cancer (By Invitation Only) | ||
Genitourinary | EA8134 aka InPACT – Penis | |
EA8143 aka PROSPER RCC – Kidney | ||
EA8153 aka CHAARTED2 – Hormone-sensitive Prostate | ||
EA8171 – Newly-Diagnosed Prostate (Imaging) | ||
Gynecologic | EAE161 – Ovarian, Fallopian Tube, or Peritoneum | |
Head and Neck | EA3132 – p53 Mutated Squamous Cell, Removed by Surgery | |
EA3163 – Nasal and Paranasal Sinus Squamous Cell Carcinoma | ||
Leukemia | EA9152 – T-cell or B-cell Acute Lymphoblastic Leukemia (ALL) | |
EA9161 – Chronic Lymphocytic Leukemia (CLL) in Patients Aged 18-70 Years | ||
EA9171 – Myeloid Leukemia | ||
E1910 – Acute Lymphoblastic (ALL) | ||
NHLBI-MDS aka The National MDS Study – Observation of Myelodysplastic Syndromes (MDS) | ||
Lymphoma | EA4151 – Mantle Cell | |
E4412 – Hodgkin | ||
Melanoma | EA6134 – Advanced, BRAFV600 Mutated | |
EA6141 – Advanced | ||
EA6174 – Resected Merkel Cell Carcinoma | ||
Myeloma | EAA172 – Relapsed/Refractory | |
Thoracic | EA5142, an ALCHEMIST treatment trial – Non-Small Cell Lung, Removed by Surgery and Treated with Chemotherapy | |
|
||
EA5162 – Advanced NSCLC with Exon 20 Insertion Mutations in EGFR | ||
E4512, an ALCHEMIST treatment trial – Early, Non-Squamous, Non-Small Cell Lung, Removed by Surgery | ||
4703 aka DECAMP-1 – Detection of Early Lung Cancer in Military Personnel | ||
4704 aka DECAMP-2 – Screening of Military Personnel with Early Stage Lung Cancer or at High Risk of Developing Lung Cancer | ||
6697 – Imaging Substudy for Patients in the RTOG 1106 Trial |
© 2019 ECOG-ACRIN Cancer Research Group. All rights reserved. | Disclaimer