NCI-MATCH Searchable Treatment Arms Table
NCI-MATCH is a precision medicine cancer trial with 38 treatment arms. Each arm targets a unique, often rare, gene abnormality known to drive cancer growth. The trial closed to patient enrollment on December 23, 2022. There were a total of 1,201 patients enrolled across all treatment arms.
Below is a searchable list of all treatment arms and their status. Click on the links to access the published trial results. Hover over any of the column headings and click the up/down arrows to sort. You can also search by keyword.
We update this table on an ongoing basis as new publications appear.
GENOMIC TARGET(S) & DRUG(S) | STATUS |
---|---|
ALK translocations - Arm F Drug: crizotinib | Published |
AKT mutations Drug: capivasertib | Published |
BRAF fusions or non-V600E, non-V600K BRAF mutations Drug: trametinib | Published |
BRAF V600E or BRAF V600K mutations | Published |
CCND1, 2, and 3 amplifications and Rb protein expression by immunohistochemistry Drug: palbociclib | Published |
CDK4 or CDK6 amplification Drug: palbociclib Arm Z1C | Published |
EGFR-activating mutations Drug: afatinib Arm A | Published |
EGFR T790M (with/without an activating mutation) or rare activating mutations of EGFR Drug: osimertinib Arm E | |
FGFR amplification Drug: erdafitinib | Published |
FGFR mutations or fusions Drug: erdafitinib | Published |
FGFR pathway aberrations Drug: AZD4547 | Published |
GNAQ or GNA11 mutations - Arm S2 Drug: trametinib | Published |
HER2 activating mutations Drug: afatinib | Published |
HER2 amplification Drugs: trastuzumab + pertuzumab | |
HER2 amplification Drug: ado-trastuzumab emtansine | Published |
LAG-3 expression with MMR deficiency Drug: nivolumab | Published |
NRAS mutations Drug: binimetinib | Published |
PIK3CA mutation with or without PTEN loss Drug: copanlisib | Published |
PIK3CA mutation without RAS mutation or PTEN loss Drug: taselisib | Published |
AKT mutations Drug: ipatasertib Arm Z1K | Manuscript in progress |
BRAF Non-V600 mutations Drug: ulixertinib Arm Z1L | Manuscript in progress |
BRCA1 or BRCA2 mutations Arm Z1I | Manuscript in progress |
cKIT mutations; PDGFRA or PDGFRB variants and fusions Drug: sunitinib malate Arm V | Manuscript in progress |
MET amplification - Arm C1 MET exon 14 deletion - Arm C2 Drug: crizotinib Arms C1 & C2 | Manuscript in progress |
mTOR, KEAP1 or NFE2L2 mutations - Arm L
| Manuscript in progress |
NF2 loss
| Manuscript in progress |
NTRK fusions Drug: larotrectinib Arm Z1E | Manuscript in progress |
PTEN (deleterious) seq result and PTEN expression by immunohistochemistry Drug: copanlisib | Manuscript in progress |
PTEN loss by immunohistochemistry - Arm P | Manuscript in progress |
PTEN mutations (except for a Copy Number=0) and PTEN negative by Immunohistochemistry Drug: copanlisib Arm Z1G | Manuscript in progress |
Smoothened (SMO) or patched 1 (PTCH1) mutations Drug: vismodegib Arm T | Manuscript in progress |
DDR2 mutations Drug: dasatinib Arm X | Closed |
LAG-3 expression with microsatellite instability (MSI) | Closed |