8:00 AM, Thursday, October 25 through 12:00 Noon, Saturday, October 27
Marriott Harbor Beach
Fort Lauderdale, FL
Amgen Inc.
Celgene Corporation
Use the mobile app to view session agendas (registered attendees)
Or view the app on your desktop
Thursday, October 25
8:00 AM – 9:00 PM | Networking Lounge | |
8:00 – 10:00 AM | * Executive Committee | |
10:30 – 11:30 AM | * Principal Investigator Committee | |
1:00 – 3:30 PM | # Scientific Planning Committee | |
2:30 – 4:30 PM | # Clinical Research Associates (CRA) Core Committee (Medical/Surgical) | |
2:30 – 4:30 PM | # Oncology Nursing Core Committee | |
4:00 – 5:00 PM | * Head and Neck Imaging | |
4:00 – 5:30 PM | ** RECIST Training | |
4:00 – 6:00 PM | # Melanoma Core Committee and Vaccine Subcommittee | |
4:00 – 6:00 PM | * NCORP Principal Investigators | |
4:00 – 7:00 PM | # Genitourinary Cancer Core Committee | |
4:00 – 7:00 PM | # Lymphoma Core Committee | |
4:00 – 9:00 PM | Combined Leukemia Laboratory / Translational Science Center | |
6:30 – 7:30 PM | Cancer Care Delivery Research Committee | |
6:30 – 9:00 PM | # Head and Neck Core Committee | |
7:00 – 8:00 PM | ** Preparing for an ECOG-ACRIN Audit (Training) | |
7:00 – 9:00 PM | Cancer Research Advocates Committee | |
7:00 – 9:00 PM | # Thoracic Core Committee | |
7:00 – 9:00 PM | Young Investigator Symposium | |
7:30 – 9:00 PM | # Surgery Steering and Core Committee | |
7:30 – 9:00 PM | Prevention, Screening and Surveillance Committee | |
7:30 – 9:30 PM | # Genitourinary Early Modality |
Friday, October 26
7:00 AM – 6:00 PM | Networking Lounge | |
7:00 – 8:00 AM | # EA8143 Study Education | |
7:30 – 9:30 AM | Community Cancer Committee | |
8:00 – 9:00 AM | # PrECOG Concept Submission Guidelines for Interested Investigators | |
8:00 – 9:30 AM | * Audit and Quality Control Committee | |
8:00 – 9:30 AM | # Thoracic Surgery Subcommittee (Thoracic Cancer Committee) | |
8:00 – 10:00 AM | Cytogenetics Subcommittee (Leukemia Committee) | |
8:00 – 10:00 AM | Genitourinary Cancer Committee | |
8:00 – 10:00 AM | Head and Neck Cancer Committee | |
8:00 – 10:00 AM | Melanoma Committee | |
8:00 – 11:00 AM | # Myeloma Laboratory Committee and Core Committee (Combined) | |
9:00 – 10:00 AM | # Biomarker Steering Committee | |
9:00 – 10:00 AM | # Pharmacy Committee | |
9:30 – 11:00 AM | Imaging Committee | |
9:30 – 11:30 AM | # Sarcoma Working Group | |
9:30 AM – 2:00 PM | Combined Session: Cancer Control and Survivorship, Patient-Centered Outcomes, Health Equity, and Cancer Cancer Delivery Research | |
10:00 AM – 12:00 PM | Brain Tumor Working Group | |
10:00 AM – 12:00 PM | # Breast Cancer Core Committee | |
10:00 AM – 1:00 PM | # Leukemia / Bone Marrow Transplant Core Committee | |
10:30 AM – 11:30 AM | # Developmental Therapeutics Core Committee | |
10:30 AM – 12:30 PM | Clinical Research Associate (CRA) Committee (Medical/Surgical) | |
10:30 AM – 12:30 PM | # Lung Biology and Thoracic Translational Science Center | |
11:00 AM – 12:30 PM | Radiomics Working Group (Imaging Committee) | |
11:30 AM – 2:30 PM | # Gastrointestinal Cancer Core Committee | |
12:30 – 1:30 PM | Quantitative Imaging Working Group | |
12:30 – 2:30 PM | Breast Cancer Committee | |
1:00 – 2:00 PM | NHLBI National Myelodysplastic Syndromes (MDS) Study Education | |
1:30 – 3:30 PM | Oncology Nursing Committee | |
2:00 – 4:00 PM | Experimental Imaging Science Committee | |
2:00 – 3:00 PM | Cardiotoxicity Working Group | |
2:30 – 3:30 PM | Geriatric Oncology Working Group | |
2:30 – 4:30 PM | Gastrointestinal Cancer Committee | |
2:30 – 5:00 PM | Thoracic Cancer Committee | |
3:00 – 4:00 PM | TMIST Study Update and Education | |
3:30 – 4:30 PM | * Publications & Research Dissemination Committee | |
4:00 – 5:30 PM | Immune Strategy Biomarker Subcommittee (Laboratory Science and Pathology Committee) | |
4:00 – 6:00 PM | Hematologic Malignancies Summary Session | |
4:00 – 6:00 PM | Radiation Oncology Committee | |
4:30 – 5:30 PM | UPBEAT Study Education | |
4:30 – 5:30 PM | Late Effects of Cancer Working Group | |
4:30 – 5:30 PM | PrECOG Open House | |
4:30 – 6:00 PM | Neuro Imaging Meeting | |
5:00 – 6:00 PM | Pathology Workshop for CRAs, Oncology Nurses and Investigators | |
6:00 – 8:00 PM | General Session | |
8:00 – 9:30 PM | Reception |
Saturday, October 27
7:00 AM – 12:00 PM | Networking Lounge | |
8:00 – 9:00 AM | NCI-MATCH/ EAY131 Update and Education | |
9:00 – 10:00 AM | ** CTSU Updates | |
9:30 – 11:30 AM | * Joint ECOG-ACRIN / National Medical Association Advisory Panel | |
9:30 – 11:30 AM | # Laboratory Science and Pathology Committee | |
10:00 – 11:30 AM | Pharmacist, Oncology Nurse, CRA/Data Manager Education Symposium |
# Open to ECOG-ACRIN academic and community members only
* By invitation only
** Pre-registration required
![]() | Resources |
![]() | Active Clinical Trials: Resources |
![]() | Group Meetings |
![]() | Comis Symposium |
![]() | NCI-MATCH / EAY131 for Researchers |
![]() | ECOG Performance Status |
![]() | CIRB |
![]() | Medidata Rave® |
![]() | TRIAD™ |
![]() | PrECOG |
![]() | Related Websites |
![]() | Document Library |
© 2012-2020 ECOG-ACRIN Cancer Research Group. All rights reserved. | Disclaimer